Un véritable petit bijou à St-Jérôme! Bienvenue au 269-271 rue Castonguay, une magnifique propriété entièrement rénovée avec soin, située à proximité de tous les services: écoles, commerces, transports et commodités du quotidient, axes routiers et 5 minutes du centre ville de St-Jérôme.
40' X 36'
1966
1,440 SF
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Heated , Built-in
Intergenerational - Other
: RC
Melamine
Separate shower
6 feet and more , Outdoor entrance , Finished basement
40' X 36'
1966
1,440 SF
PVC
Sliding , Casement
Poured concrete
Brick
Asphalt shingles
Heated , Built-in
Intergenerational - Other
: RC
Melamine
Separate shower
6 feet and more , Outdoor entrance , Finished basement
60' X 100'
6,000 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 2 , Garage : 1
Above-ground
Highway , CEGEP , Daycare centre , Hospital , Park , Bicycle path , Elementary school , High school , Public transportation
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 3 (Interg.) | Bedroom | Basement 1 | 10'9" X 11'8" | Laminate floor | |
| 3 (Interg.) | Bedroom | Basement 1 | 13'5" X 11'2" | Laminate floor | |
| 3 (Interg.) | Kitchen | Basement 1 | 13'2" X 8'10" | Ceramic | |
| 3 (Interg.) | Living room | Basement 1 | 11'10" X 16'10" | Laminate floor | |
| 3 (Interg.) | Bathroom | Basement 1 | 12' X 4'10" | Ceramic | |
| 3 (Interg.) | Laundry room | Basement 1 | 8' X 6' | Ceramic | |
| 3 (Interg.) | Dining room | Basement 1 | 10'4" X 9'2" | Laminate floor | |
| 4 (Main) | Living room | 1st level/Ground floor | 13'2" X 13' | Laminate floor | |
| 4 (Main) | Dining room | 1st level/Ground floor | 13'2" X 9'2" | Laminate floor | |
| 4 (Main) | Kitchen | 1st level/Ground floor | 13'2" X 12'4" | Laminate floor | |
| 4 (Main) | Primary bedroom | 1st level/Ground floor | 13' X 12' | Laminate floor | |
| 4 (Main) | Bedroom | 1st level/Ground floor | 12'7" X 8'4" | Laminate floor | |
| 4 (Main) | Bedroom | 1st level/Ground floor | 11' X 9'6" | Laminate floor | |
| 4 (Main) | Bathroom | 1st level/Ground floor | 12' X 7'7" | Ceramic | |
| 4 (Main) | Laundry room | 1st level/Ground floor | 9' X 7' | Ceramic | |
| 4 (Main) | Kitchen | Basement 1 | 13'2" X 8'10" irr. | Ceramic | |
| 4 (Main) | Dining room | Basement 1 | 10'4" X 9'2" | Laminate floor | |
| 4 (Main) | Bathroom | Basement 1 | 12'6" X 4'10" irr. | Ceramic | |
| 4 (Main) | Bedroom | Basement 1 | 10'9" X 11'8" | Laminate floor | |
| 4 (Main) | Bedroom | Basement 1 | 13'5" X 11'2" | Laminate floor | |
| 4 (Main) | Living room | Basement 1 | 11'10" X 16'10" | Laminate floor | |
| 4 (Main) | Laundry room | Basement 1 | 8' X 6' irr. | Ceramic |
Electric baseboard units
Electricity
Air exchange system , Electric garage door opener , Wall-mounted heat pump
Municipality
Municipality
My name is SYLVIE GODIN, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 286 Rue Principale, Saint-Sauveur, Québec, J0R 1R0
Hello, my name is SYLVIE GODIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
